Limestone, marble and granite tests
TECNIQUES
| Vallardi Giallo Dorato tests | |
| Production quantity presently available for each material | Average production |
| A Quarrying area | Vicenza |
| B Geological position | Eocene |
| C Main uses | All external and internal applications |
| 1 Ultimate tensile stress at simple compression | Kg/cm2 416 |
| 2 Ultimate tensile stress at simple compression after frost susceptibility treatment | Kg/cm2 363 |
| 3 Inhibition coefficient (weight) | %° 74,9 |
| 4 Ultimate indirect tensile stress with bending stress | Kg/cm2 70 |
| 5 Impact strength: minimum fall height | cm. 34 |
| 6 Linear thermal expansion coefficient | mm/m°C 0,0039 |
| 7 Wear for sliding friction : relative scoring coefficient (ratio : San Fedelino’ s granite abraded layers heights / test sample) | 0,47 |
| 8 Volume unit weight | Kg/m3 2210 |
| 9 Standard elasticity modulus | Kg/cm2 265.063 |
| 10 Knoop microhardness | Kg/mm2 68 |
| Source: Università di Padova e Politecnico di Tornio | |
![]() |
|
| Vallardi Bianco Avorio Tests | |
| Production quantity presently available for each material | Average production |
| A Quarrying area | Vicenza |
| B Geological position | Oligocene |
| C Main uses | Internal and external facing of a suitable thickness |
| 1 Ultimate tensile stress at simple compression | Kg/cm2 274 |
| 2 Ultimate tensile stress at simple compression after frost susceptibility treatment | Kg/cm2 231 |
| 3 Inhibition coefficient (weight) | %° 107,00 |
| 4 Ultimate indirect tensile stress with bending stress | Kg/cm2 45 |
| 5 Impact strength: minimum fall height | cm. 26 |
| 6 Linear thermal expansion coefficient | mm/m°C 0,0042 |
| 7 Wear for sliding friction : relative scoring coefficient (ratio : San Fedelino’ s granite abraded layers heights / test sample) | 0,20 |
| 8 Volume unit weight | Kg/m3 1923 |
| 9 Standard elasticity modulus | Kg/cm2 |
| 10 Knoop microhardness | Kg/mm2 |
| Source: Università di Padova e Politecnico di Tornio | |
![]() |
|
| Vallardi Grigio Argento tests | |
| Production quantity presently available for each material | Average production |
| A Quarrying area | Vicenza |
| B Geological position | Eocene |
| C Main uses | All external and internal applications |
| 1 Ultimate tensile stress at simple compression | Kg/cm2 416 |
| 2 Ultimate tensile stress at simple compression after frost susceptibility treatment | Kg/cm2 363 |
| 3 Inhibition coefficient (weight) | %° 74,9 |
| 4 Ultimate indirect tensile stress with bending stress | Kg/cm2 70 |
| 5 Impact strength: minimum fall height | cm. 34 |
| 6 Linear thermal expansion coefficient | mm/m°C 0,0039 |
| 7 Wear for sliding friction : relative scoring coefficient (ratio : San Fedelino’ s granite abraded layers heights / test sample) | 0,47 |
| 8 Volume unit weight | Kg/m3 2210 |
| 9 Standard elasticity modulus | Kg/cm2 265.063 |
| 10 Knoop microhardness | Kg/mm2 68 |
| Source: Università di Padova and Politecnico di Tornio | |
![]() |
|
